|
F A V O R I T E Selections |
Sanur Bali Villa Sale | Ubud Bali Property for Sale | Bali Hotel for Lease or Sale | Tabanan Bali Land for Sale | Nusa Dua Bali Property for Sale |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| One Acre >> | 4,048.9 Sq Meter | .4049 Hectare | 43,560 Sq Feet | 40.5 Are |
| One Hectare > | 10,000 Sq Meter | 2.47 Acres | 107,548 Sq Feet | 100 Are |
| When Prices are: (below) | Pay the amounts shown in this section. | |||||
| IDR | USD | AUD | EUR | |||
|
Indonesian Rupiah Million (x 1,000,000) |
IDR | 106.440 | 120.532 | 76.498 | ||
| US Dollar | USD | 9,395 | 1.132 | 0.719 | ||
| Australian Dollar | AUD | 8,297 | 0.883 | 0.635 | ||
| Euro Dollar | EUR | 13,072 | 1.391 | 1.576 | ||
Here is a picture of the area - |
![]() |
|
Contact info Phone: (+62-361) 781-8112, or
HandPhone (+62)813 1578 5624 or
contact Bali Property Info
by Email
© 2005-9 PT Ratu Jaya Sentosa. All rights reserved.
|
|
SITE MAP
|
||||
|
Ubud and Central Bali Properties
|
Nusa Dua and South Bali Properties
|
Kuta and Southwest Bali Real Estate
|
||
|
Sanur and Southeast Bali Real Estate
|
Canggu and West-Southwest Bali Properties
|
All Bali Maps for Properties
|
Hotels for Sale
|
|